
Property Attributes
- MLS#923737
- TypeContingent
- CountyBREVARD
- CityMims
- AreaMims-Scottsmoor
- NeighborhoodTHE GREENS AT INDIAN RIVER PRESERVE
- Zip32754
- Style1 Story
- Year Built2022
- Taxes$ 416
- Price$ 347,540
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
D.R.Horton Realty of Melbourne
Data Source:
Space Coast AOR
Property Description
Beautiful and functional ranch design with spacious family room that expands to a casual dining area and an open island kitchen. 4 Bedrooms, 2 Bathrooms and a 2-Car Garage. Secondary bedrooms offer oversized closets for extra storage. Photos used for illustrative purposes and do not depict actual home.
Elementary School | Middle School | High School |
---|---|---|
Pinewood Elementary School | Madison Middle School | Astronaut High School |
Price History | |
---|---|
1/4/2022 | Listed $324,540 |
General Features
55+ Community | No |
---|---|
Area | 101 - Mims/Scottsmoor |
Common Amenities | Bike Trail, Jogging Trail |
Construction | Concrete Block |
Cooling | Central Air, Electric |
Elementary School | Pinewood |
Exterior Features | Porch - Trussed |
Financing - Owner Will Consider | Cash, Conventional, FHA, VA Loan |
HOA Fee Includes | Maint - Common Area |
High School | Astronaut |
Hoa Info: Hoa Amt | 68.00 |
Hoa Info: Hoa Amt #2 | 500.00 |
Hoa Info: Hoa Frequency | Quarterly |
Hoa Info: Hoa Frequency #2 | Yearly |
Interior Features | Kitchen - Island, Open Floor Plan, Pantry - Walk-in |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | Yes |
Legal/misc: Homestead | No |
Lot Sqft | 6098.00 |
Parking | 2 Car Attchd Garage |
Pet Restrictions | Other - Call Agent |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Rooms | Laundry |
Schools: Middle School | Madison |
Showing | See Agent Remarks |
Status | Contingent |
Style | 1 Story |
Subdivision | THE GREENS AT INDIAN RIVER PRESERVE |
Utilities | Cable Available, City Water Available, Telephone |
Water Heater | Electric |
Waterfront | No |
Year Built | 2022 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Fireplace | No |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Double Sinks, Double Vanity, Walk-in Closet |
Split Bedroom | Yes |
SqFt - Living | 1916.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.14 |
---|---|
Community Pool | No |
Exterior Finish | Stucco |
Front Door Faces | NE |
Lot Description | Paved Street, Sidewalks |
Pool - Private or Community | No |
Private Pool | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool