
Property Attributes
- MLS#935475
- TypeSingle Family
- CountyBREVARD
- CityGrant
- AreaValkaria
- NeighborhoodCYPRESS CREEK SUBDIVISION PHASE 1
- Zip32949
- Style1 Story
- Year Built2004
- Taxes$ 5471
- Price$ 624,982
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2581
- Lot Size1.1 Acres
Data Source:
Space Coast AOR
Property Description
This Cypress Creek beauty with two master suites is ready for its new family. This open floor plan is perfect for entertaining. Conveniently located with new 95 access close by. Small town feel, but close to shopping, but rural enough to enjoy nature. You will love your easy access to the Sebastian Inlet. With tons of windows there is so much natural light, you will love it the minute you step through the front door. As you enter you will be greeted with an amazing view of the back and a beautiful stone fireplace in the formal living. The large dining room also has a butlers/wet bar that leads to the remodeled kitchen! Kitchen opens to the family room and has a breakfast bar and nook. tile and crown molding throughout gives the home a warm feel. Main Master suite is large and
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Stone Middle School | Bayside High School |
Price History | |
---|---|
5/20/2022 | Listed $649,982 |
6/20/2022 | 4% - $624,982 |
General Features
55+ Community | No |
---|---|
Area | 342 - Malabar/Grant-Valkaria |
Common Amenities | Fishing Pier, Playground, Tennis Courts |
Construction | Concrete Block |
Cooling | Central Air |
Elementary School | Sunrise |
Exterior Features | Porch - Trussed, Porch/Patio - Screened, Sprinkler - Well, Well - Private |
Financing - Owner Will Consider | Cash, Conventional, VA Loan |
Fixer Upper | No |
HOA Fee Includes | Common Taxes, Maint - Common Area |
Half Baths | 1 |
High School | Bayside |
Hoa Info: Hoa Amt | 350.00 |
Hoa Info: Hoa Frequency | Yearly |
Interior Features | Breakfast Bar, Breakfast Nook, Open Floor Plan, Pantry, Pantry - Butler, Wet Bar |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 47916.00 |
Parking | 2 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Rental Restrictions | 1 Year Minimum |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Rooms | Family Room, Formal Dining Room, Formal Living Room, Guest Suite, Laundry |
Schools: Middle School | Stone |
Showing | Call Showing Service, Lockbox - Electronic |
Status | Active |
Style | 1 Story |
Subdivision | CYPRESS CREEK SUBDIVISION PHASE 1 |
Water Heater | Electric |
Waterfront | No |
Year Built | 2004 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Built-In Microwave, Dishwasher, Electric Range, Garage Door Opener, Laundry-Hookup |
Fireplace | No |
Flooring | Tile |
Full Baths | 3 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Double Master Suites, Double Vanity, Ground Floor, His/Hers Closet, Jetted Bathtub, Shower |
Split Bedroom | Yes |
SqFt - Living | 2581.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 1.10 |
---|---|
Community Pool | No |
Exterior Finish | Painted, Stucco |
Front Door Faces | No |
Lot Description | County |
Pool - Private or Community | No |
Private Pool | No |
Road Surface | Asphalt |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool