
Property Attributes
- MLS#905661
- TypeLand
- CountyBREVARD
- CityCocoa
- AreaCocoa W of I 95 part of Canaveral Groves
- NeighborhoodCAPE CANAVERAL SUBD UNRECORDED
- Zip32926
- StyleResidential
- Taxes$ 7
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.03 Acres
Data Source:
Space Coast AOR
Property Description
GREAT INVESTMENT. VACANT RESIDENTIL LAND (SINGLE FAMILY RESIDENTIAL (UNPLATTED). NO ROAD ACCESS. this property is right off of port st john.
Price History | |
---|---|
5/21/2021 | Listed $40,000 |
6/14/2021 | 13% - $35,000 |
7/3/2021 | 15% - $30,000 |
7/19/2021 | 17% - $25,000 |
7/24/2021 | 20% - $20,000 |
9/24/2021 | 5% - $19,000 |
10/19/2021 | 3% - $18,500 |
5/31/2022 | 3% - $18,000 |
General Features
55+ Community | No |
---|---|
Area | 210 - Cocoa W of I 95 part of Canaveral Groves |
Common Amenities | Other |
HOA | None |
HOA Fee Includes | Other - Call Agent |
Legal/misc: Gated Community | No |
Lot Sqft | 44867.00 |
Possible Financing | Cash |
Property Status | Standard |
Showing | Call Listing Office, Drive By Okay, No Sign on Property, Other - Call Agent |
Status | Active |
Subdivision | CAPE CANAVERAL SUBD UNRECORDED |
Subtype | Residential |
Total Lots | 1.00 |
Waterfront | No |
Zoning | RESIDENTIAL VAC |
Interior Features
Bonus Room | No |
---|
Exterior Features
Acreage | 1.03 |
---|---|
Front Faces | E |
Frontage Description | Other - Call Agent |
Road Surface | Other |
Water Amenities | Other - Call Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool