
Property Attributes
- MLS#923211
- TypeContingent
- CountyBREVARD
- CityMims
- AreaMims-Scottsmoor
- NeighborhoodTHE GREENS AT INDIAN RIVER PRESERVE
- Zip32754
- Style1 Story
- Year Built2022
- Taxes$ 416
- Price$ 310,240
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
D.R.Horton Realty of Melbourne
Data Source:
Space Coast AOR
Property Description
This single-story open layout home has 3 Bedrooms, 2 Bathrooms, 2-Car Garage, a separate laundry room, oversized living room, large kitchen with plenty of cabinets and counter space, huge pantry and a kitchen counter height Island. Photos used for illustrative purposes and do not depict actual home.
Elementary School | Middle School | High School |
---|---|---|
Pinewood Elementary School | Madison Middle School | Astronaut High School |
Price History | |
---|---|
12/23/2021 | Listed $310,240 |
General Features
55+ Community | No |
---|---|
Area | 101 - Mims/Scottsmoor |
Construction | Concrete Block |
Cooling | Central Air, Electric |
Elementary School | Pinewood |
Exterior Features | Porch - Trussed |
Financing - Owner Will Consider | Cash, Conventional, FHA, VA Loan |
HOA Fee Includes | Maint - Common Area |
High School | Astronaut |
Hoa Info: Hoa Amt | 68.00 |
Hoa Info: Hoa Amt #2 | 500.00 |
Hoa Info: Hoa Frequency | Quarterly |
Hoa Info: Hoa Frequency #2 | Yearly |
Interior Features | Kitchen - Island, Pantry |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | Yes |
Legal/misc: Homestead | No |
Lot Sqft | 6098.00 |
Parking | 2 Car Attchd Garage |
Pet Restrictions | Other - Call Agent |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Rooms | Laundry |
Schools: Middle School | Madison |
Showing | See Agent Remarks |
Status | Contingent |
Style | 1 Story |
Subdivision | THE GREENS AT INDIAN RIVER PRESERVE |
Utilities | Cable Available, City Water Available |
Water Heater | Electric |
Waterfront | No |
Year Built | 2022 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Fireplace | No |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Shower, Walk-in Closet |
Split Bedroom | Yes |
SqFt - Living | 1672.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.14 |
---|---|
Community Pool | No |
Dwelling View | View - South |
Exterior Finish | Stucco |
Front Door Faces | NE |
Lot Description | Sidewalks, West of US1 |
Pool - Private or Community | No |
Private Pool | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool